NUTRAWOMA Omega 3,6,9 capsules For Heart, Brain, Joint, Muscle Support For Men, Women (30 Capsules)
Original price was: ₹499.00.₹449.00Current price is: ₹449.00.
A premium quality dietary supplement that provides the benefits of EPA and DHA, essential omega-3 fatty acids for maintaining overall health and well-being. , this supplement is a great way to support heart health, brain function, and joint health. educing muscle soreness that comes from the wear and tear of muscles after intense weight training or cardio. Its anti-inflammatory properties support quicker post-workout recovery so you can hit the gym the next day, feeling ready to go, This is why, one of the first recommendations that fitness trainers give to gym-goers is to get on an Omega supplement plan. It not only lubricates your joints, but reduces inflammation after the workout so you don’t have to miss the gym. DHA forms a major element of the retina and helps in improving visual processing deficiencies as well.
Highlights:
. Omega Fatty Acids/Seed Extract Supplements
. Capsules Form
. Suitable For: Vegetarian
. Pack of 1
Description
In The Box
| Sales Package | 1 bottle |
| Pack of | 1 |
General
| Brand | NUTRAWOMA |
| Model Name | Omega 3,6,9 capsules For Heart, Brain, Joint, Muscle Support For Men, Women |
| Model Number | Omega-01 |
| Quantity | 30 Capsules |
| Type | Omega Fatty Acids/Seed Extract |
| Prescription Required | Yes |
| Nutrient Content | Energy- 5.7 Kcal, Cabolydrate- 0.1 gm, Protein- 0.2 gm, Fat- 0.5 gm, Saturated- 0.05 gm |
| Form | Capsules |
| Flavor | NA |
| Usage Instructions | 1-1 capsules per Day |
| License Number | 10821999000305 |
| Composition | Omega-3, Omega-6, Omega-9 |
| Number of Scoops per Container | Capsules |
| Maximum Shelf Life | 24 Months |
| Container Type |
Bottle |
| Ayurvedic | Yes |
| Organic | Yes |
| Additives | N/A |
| Fortified | No |
| Food Preference | Vegetarian |
| Allergens Included | No |
| Serving Size | 500 mg |
| Net Quantity | 30 Capsules |
Daily Value Features
| Vitamin | 100 % |
| Calcium | 40 % |
| Magnesium | 18 % |
| Zinc | 6 % |
| Copper | 0 % |
| Manganese | 8 % |
| Other Daily Value Features | N/A |
Additional Features
| N/A |
Dimensions
| Standard |
Manufacturing, Packaging and Import Info
| Generic Name | Vitamin Supplements | Expiry Date | 30 Mar, 2027 |
| Country of Origin | India | ||
| Manufactured by | NUTRAWOMA HEALTH CARE | ||
| Packed by | NUTRAWOMA HEALTH CARE | ||








Reviews
There are no reviews yet.