Nutrawoma Multivitamin for Women Over 40, Food Supplement, 30 Capsules
Original price was: ₹499.00.₹449.00Current price is: ₹449.00.
Nutrawoma Multivitamin for Women Over 40 is a specially designed food supplement that supports the unique nutritional needs of women over the age of 40. With a carefully selected blend of essential vitamins and minerals, this supplement helps to promote overall health, energy levels, and immune function. The formula includes vital nutrients such as Vitamin D, Calcium, and Magnesium to support bone health, as well as antioxidants like Vitamin C and E to help combat the effects of aging and environmental stress. Each bottle contains 30 capsules, providing a convenient daily dose of nutrition to keep you feeling vibrant and energized as you navigate through life’s changes. Perfect for women seeking to maintain their well-being and vitality at every stage of life.
Highlights :
. Multi Vitamin Supplements
. Tablet Form
. Suitable For: Vegetarian
. Pack of 1
Description
In The Box
| Sales Package | 1 bottle |
| Pack of | 1 |
General
| Brand | NUTRAWOMA |
| Model Name | Nutrawoma Multivitamin for Women Over 40, Food Supplement, 30 Capsules |
| Model Number | mensvitamin-01 |
| Quantity | 30 Capsules |
| Type | Multi Vitamin |
| Prescription Required | Yes |
| Nutrient Content | Energy- 0.52 Kcal, Cabolydrate- 0.01 gm, Fat- 0.00 gm, Cholesterol- 0.00 gm |
| Form | Tablet |
| Flavor | NA |
| Usage Instructions | 1-1 capsules per Day |
| License Number | 10821999000305 |
| Composition | Vitamin A- 2500 IU, Vitamin B1- 10 mg, Vitamin B2 – 10 mg, Vitamin B3- 12.5 mg, Vitamin B5- 2.75 mg, Vitamin B6- 3 mg, Vitamin B9- 1750 mcg, Vitamin C- 25 mg, Vitamin D3- 25 IU, Vitamin E 50% – 25 IU |
| Number of Scoops per Container | Tablets |
| Maximum Shelf Life | 24 Months |
| Container Type |
Bottle |
| Ayurvedic | Yes |
| Organic | Yes |
| Additives | N/A |
| Fortified | No |
| Food Preference | Vegetarian |
| Allergens Included | No |
| Serving Size | 500 mg |
| Net Quantity | 30 Capsules |
Daily Value Features
| Vitamin | 100 % |
| Calcium | 0 % |
| Magnesium | 11.85 % |
| Zinc | 12.8 % |
| Copper | 1.5 % |
| Manganese | 11.85 % |
| Other Daily Value Features | N/A |
Additional Features
| N/A |
Dimensions
| Standard |
Manufacturing, Packaging and Import Info
| Generic Name | Vitamin Supplements | Expiry Date | 30 Mar, 2027 |
| Country of Origin | India | ||
| Manufactured by | NUTRAWOMA HEALTH CARE | ||
| Packed by | NUTRAWOMA HEALTH CARE | ||








Reviews
There are no reviews yet.